Go to the body

Home Finance Financial Information & Results Key Figures

Key Figures

Each year at Hankook Tire we deliver improving financial results supported by our relentless determination to deliver on our core strengths, technology and quality. At the same time, we are now concentrating on enhancing the value of our brand to expand our global presence.

Each year at Hankook Tire we deliver improving financial results supported by our relentless determination to deliver on our core strengths, technology and quality. At the same time, we are now concentrating on enhancing the value of our brand to expand our global presence.

Net Sales & EBITDA Trend

(Billion KRW)
Net Sales & EBITDA Trend
(Billion KRW)
ROE 추이 Growth
Growth 2016 2017 2018 2019 2020
Net Sales 6,622 6,813 6,795 6,883 6,453
Gross Profit 2,577 2,320 2,104 1,922 1,903
Operating Profit 1,103 793 703 544 628
Income Before Taxes 1,092 743 698 590 578
Net Profit 879 606 530 430 385
Sales Growth 3.0% 2.9% -0.3% 1.3% -6.2%
OP Growth 24.7% -28.1% -11.4% -22.6% 15.5%
ROE 추이 Profitability
Profitability 2016 2017 2018 2019 2020
GP Margin 38.9% 34.1% 31.0% 27.9% 29.5%
OP Margin 16.7% 11.6% 10.3% 7.9% 9.7%
Ordinary Margin 16.5% 10.9% 10.3% 8.6% 9.0%
NP Margin 13.3% 8.9% 7.8% 6.2% 6.0%
ROE 추이 Stability
Stability 2016 2017 2018 2019 2020
Liabilities 3,661 3,145 3,006 2,977 3,246
Debt Ratio 61.4% 49.3% 44.3% 41.4% 43.8%
Current Assets 3,293 3,534 3,653 4,114 4,688
Current Ratio 134.6% 155.4% 180.6% 193.1% 263.2%
Current Liabilities 2,447 2,274 2,023 2,131 1,781
Assets 9,622 9,519 9,796 10,165 10,659
Shareholders' Equity 5,962 6,374 6,790 7,187 7,412
Net Worth To Assets 62.0% 67.0% 69.3% 70.7% 69.5%

IR Calendar

달력
S M T W T F S

IR Event

Close Layer
    ■ Today

    TOP

    It is